BILLABONG FURNACE CARBON ULTRA WETSUIT

549.00 389.00

Available in stock
SKU: N/A

Quick Overview

BILLABONG FURNACE CARBON ULTRA HOODED 7/6MM CHEST ZIP WETSUIT FURNACE CARBON Carbon Fibre Furnace lining traps and retains body heat. Flexible and dry, the custom Fluid quick dry pattern channels water, dries fast and is ultra flexible. SMART FOAM: 300% Stretch Lightweight, Oxygen blown Highest thermal retention Made from upcycled car tyres NO SOAK: Holds 30% less water Radically reduces wind chill BENEFITS: Dislocating chest zip entry Contour collar Minimal seams, maximum flex Machine applied super flex tape Durable knee panel X-Flex lateral panels for unrestricted flexibility 100% Furnace Carbon Fibre lining Fluid draining pattern Large seamless front and back panels for comfort and flexibility.

BILLABONG MENS WETSUITS

SIZE HEIGHT(CM) WEIGHT(KG) CHEST WAIST
XS 165-170 57-61 88-92 71-76
S 168-173 61-68 93-98 74-79
MS 168-175 66-73 98-103 76-81
M 175-180 70-77 98-103 79-84
MT 180-185 75-82 100-103 79-84
LS 170-175 75-82 104-109 84-89
L 180-185 79-85 104-109 84-89
XL 183-191 85-93 109-112 91-97
XXL 185-195 93-100 112-117 97-102

BILLABONG WOMANS WETSUITS

SIZE HEIGHT(CM) WEIGHT(KG) CHEST WAIST
4 160-165 45-52 77-83 60-66
6 163-168 50-57 80-85 63-68
8 163-170 55-61 83-88 66-71
10 168-173 59-68 86-91 68-73
12 170-175 64-73 90-95 73-78
14 172-180 68-77 94-99 76-81

BILLABONG KIDS WETSUITS

SIZE HEIGHT(CM) WEIGHT(KG) CHEST WAIST
1 87.5-98 11-13.5 48-53 45-50
2 98-108 13.5-16 51-55.5 48-53
3 108-117 16-18.5 53-28.5 50-55
4 117-124 16-23 62-67 50-55
6 124-132 20-27 64-69 53-58
8 132-140 27-34 66-71 55-61
10 140-147 34-41 71-76 61-66
12 147-155 41-48 74-79 63-68
14 155-163 48-54 79-84 68-73
16 163-170 54-61 84-89 71-76
Wissen